![]() |
Lake Tyler East Weather Center
|
|
Humidity
51%
|
Pressure
30.18"
|
Wind
9.6
mph (ENE)
|
Dew Point
55°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM | Sat, Oct 11 4:00 PM | Sat, Oct 11 5:00 PM | Sat, Oct 11 6:00 PM | Sat, Oct 11 7:00 PM | Sat, Oct 11 8:00 PM | Sat, Oct 11 9:00 PM | Sat, Oct 11 10:00 PM | Sat, Oct 11 11:00 PM | Sun, Oct 12 12:00 AM | Sun, Oct 12 1:00 AM | Sun, Oct 12 2:00 AM | Sun, Oct 12 3:00 AM | Sun, Oct 12 4:00 AM | Sun, Oct 12 5:00 AM | Sun, Oct 12 6:00 AM | Sun, Oct 12 7:00 AM | Sun, Oct 12 8:00 AM | Sun, Oct 12 9:00 AM | Sun, Oct 12 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 75°F | 75°F | 76°F | 79°F | 81°F | 84°F | 84°F | 82°F | 76°F | 75°F | 73°F | 72°F | 70°F | 69°F | 68°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 63°F | 71°F | 77°F | 82°F | 86°F | 88°F | 89°F | 90°F | 91°F | 89°F | 87°F | 78°F | 74°F | 72°F | 72°F | 72°F | 71°F | 70°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 64°F | 72°F | 79°F |
Feels Like | 74°F | 75°F | 76°F | 78°F | 80°F | 82°F | 82°F | 80°F | 76°F | 74°F | 72°F | 71°F | 70°F | 68°F | 67°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 62°F | 69°F | 76°F | 81°F | 83°F | 85°F | 86°F | 87°F | 88°F | 87°F | 85°F | 78°F | 73°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 65°F | 63°F | 62°F | 62°F | 63°F | 71°F | 79°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 10% | 16% | 65% | 51% | 68% | 75% | 80% | 85% | 90% | 88% | 63% | 50% | 41% | 34% | 0% | 1% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 51% | 49% | 45% | 40% | 35% | 31% | 27% | 29% | 38% | 43% | 46% | 49% | 51% | 53% | 54% | 54% | 54% | 55% | 56% | 55% | 55% | 51% | 40% | 32% | 28% | 27% | 26% | 26% | 26% | 26% | 27% | 29% | 39% | 46% | 49% | 47% | 46% | 46% | 49% | 54% | 56% | 59% | 63% | 63% | 62% | 60% | 48% | 39% |
Dew Point | 55°F | 55°F | 54°F | 52°F | 51°F | 48°F | 48°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 51°F | 50°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F | 52°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" |
Wind Speed | 9.6 mph | 9 mph | 9.1 mph | 9 mph | 9.5 mph | 9.1 mph | 9.1 mph | 7.8 mph | 5.9 mph | 5.4 mph | 5.6 mph | 5.2 mph | 5.9 mph | 6 mph | 5.8 mph | 4.7 mph | 4.8 mph | 4.2 mph | 3.2 mph | 3.7 mph | 4 mph | 3.9 mph | 3.9 mph | 3.7 mph | 4.4 mph | 4.8 mph | 6.2 mph | 6.8 mph | 7.5 mph | 7.9 mph | 8.4 mph | 8.5 mph | 8.1 mph | 8.3 mph | 8.4 mph | 7.9 mph | 7.9 mph | 7.6 mph | 7.8 mph | 7.9 mph | 7.7 mph | 7.8 mph | 7.8 mph | 7.7 mph | 7.6 mph | 6.9 mph | 8.1 mph | 8 mph |
Wind Direction |
![]() 67° ENE | ![]() 57° ENE | ![]() 50° NE | ![]() 46° NE | ![]() 43° NE | ![]() 41° NE | ![]() 41° NE | ![]() 46° NE | ![]() 65° ENE | ![]() 76° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 77° ENE | ![]() 87° E | ![]() 94° E | ![]() 100° E | ![]() 102° ESE | ![]() 115° ESE | ![]() 110° ESE | ![]() 91° E | ![]() 91° E | ![]() 88° E | ![]() 100° E | ![]() 101° E | ![]() 72° ENE | ![]() 80° E | ![]() 72° ENE | ![]() 69° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 70° ENE | ![]() 74° ENE | ![]() 81° E | ![]() 101° E | ![]() 113° ESE | ![]() 124° SE | ![]() 129° SE | ![]() 143° SE | ![]() 160° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 183° S | ![]() 198° SSW | ![]() 192° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 207° SSW | ![]() 211° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 10 |
![]() Clear |
84 °F
|
62 °F
|
0% |
45% |
Saturday
Oct 11 |
![]() Clear |
91 °F
|
61 °F
|
0% |
26% |
Sunday
Oct 12 |
![]() Clear |
92 °F
|
63 °F
|
0% |
25% |
Monday
Oct 13 |
![]() Clouds |
91 °F
|
62 °F
|
0% |
30% |
Tuesday
Oct 14 |
![]() Clear |
93 °F
|
64 °F
|
0% |
29% |
Wednesday
Oct 15 |
![]() Clear |
94 °F
|
65 °F
|
0% |
25% |
Thursday
Oct 16 |
![]() Clouds |
96 °F
|
66 °F
|
0% |
27% |
Friday
Oct 17 |
![]() Clouds |
93 °F
|
65 °F
|
0% |
31% |
Saturday
Oct 18 |
![]() Clear |
96 °F
|
66 °F
|
0% |
29% |
Sunday
Oct 19 |
![]() Clear |
95 °F
|
66 °F
|
0% |
32% |
Monday
Oct 20 |
![]() Rain |
86 °F
|
67 °F
|
100% |
57% |
Tuesday
Oct 21 |
![]() Clouds |
95 °F
|
70 °F
|
0% |
38% |
Wednesday
Oct 22 |
![]() Clear |
95 °F
|
67 °F
|
0% |
31% |
Thursday
Oct 23 |
![]() Rain |
89 °F
|
71 °F
|
100% |
44% |
Friday
Oct 24 |
![]() Rain |
72 °F
|
57 °F
|
100% |
42% |
Saturday
Oct 25 |
![]() Clouds |
75 °F
|
53 °F
|
0% |
21% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Tyler East News Lake Tyler East Photos Lake Tyler East Videos |